| Season | Player | Grade | Award | Ave/Agg |
| 1930/31 | C.Clifford | A | Bowling | 3.7 |
| 1931/32 | E.Luttrell | A | Batting | 39.6 |
| 1932/33 | E.Luttrell | A | Batting | 39.8 |
| 1936/37 | C.Parke | A | Junior Batting | 41.7 |
| 1937/38 | E.Luttrell | A | Bowling | 5.43 |
| E.Luttrell | Senior | Aggregate Wickets | 94 | |
| 1938/39 | A.Roberts | B | Fielding | |
| D.Coates | Junior | Bowling | 3.38 | |
| J.Davidson | Junior | Aggregate Wickets A | 37 | |
| 1939/40 | H.Rowe | Junior | Aggregate Wickets | 51 |
| 1941/42 | S.Barras | A | Batting | 32.1 |
| 1942/43 | C.Conroy | A | Batting | |
| J.Dennehy | B | Bowling | ||
| J.Dennehy | Senior | Aggregate Wickets | ||
| 1943/44 | A.Belton | B | Fielding | |
| W.Comber | Senior | Aggregate Wickets | ||
| 1944/45 | C.Williamson | A | Batting | 43 |
| 1947/48 | C.Turner | A | Bowling | 7.32 |
| C.Turner | Senior | Aggregate Wickets | 60 | |
| 1949/50 | W.Ogden | A | Bowling | 9.59 |
| J.Philipson | Senior | Aggregate Wickets | ||
| 1950/51 | H.Edwards | A | Fielding | |
| C.Turner | Senior | Aggregate Wickets | 57 | |
| 1953/54 | E.King | A | Bowling | 8.31 |
| W.Ogden | C | Batting | ||
| C.Parke | Senior | R.W.Marriott Outstanding Senior Trophy | ||
| 1954/55 | C.Parke | A | Batting | 67.9 |
| D.Stewart | A | Fielding | ||
| W.Ogden | C | Bowling | ||
| J.March | C | Fielding | ||
| 1955/56 | L.Ryan | U/23 | U/23 Series H.Parke Memorial Trophy | |
| L.Billson | U/23 | U/23 Series Bowling Trophy | 7/18 | |
| 1958/59 | R.Arnfield | A | Batting | 63.6 |
| 1959/60 | M.Papley | A | Batting | 52.4 |
| S.Kennedy | D | Batting | 74.8 | |
| S.Kennedy | Senior Aggregate Wickets | 66 | ||
| R.Sheppard | U/23 Series H.Parke Memorial Trophy | |||
| 1960/61 | N.Hocking | C | Batting | 51.8 |
| S.Kennedy | Senior Aggregate Wickets | 68 | ||
| 1961/62 | H.Smith | U/16A | Bowling | 4.9 |
| 1963/64 | G.James | D | Fielding | |
| 1964/65 | S.Kennedy | E | Fielding | |
| 1965/66 | A.Whiting | C | Fielding | |
| S.Somerville | U/16A | Batting | 82.2 | |
| M.Stanton | U/16A | Fielding | ||
| 1966/67 | P.Porter | E | Fielding | |
| K.Lonie | U/14B | Batting | ||
| J.Cunningham | U/14B | Bowling | ||
| J.Cunningham | Junior Aggregate Wickets | 51 | ||
| 1967/68 | B.Sheppard | B | Batting | 57.2 |
| B.Sheppard | B | Bowling | 9.5 | |
| 1968/69 | M.Taylor | E | Fielding | |
| J.Cunningham | U/16B | Bowling | 4.75 | |
| D.King | U/16C | Batting | ||
| A.Danks | U/14B | Batting | ||
| 1969/70 | D.Thorne | C | Batting | 40.9 |
| P.Porter | E | Bowling | 7.4 | |
| M.Taylor | U/16C | Fielding | ||
| N.Vorbach | U/14A | Batting | 111.5 | |
| M.Taylor | Junior | Aggregate Runs | 562 | |
| 1970/71 | M.Stanton | A | Batting | |
| R.Cunningham | E | Bowling | ||
| D.Hanna | E | Fielding | ||
| R.Cunningham | Seniors | Aggregate Wickets | 75 | |
| 1971/72 | N.Bach | A | Batting | |
| D.Crozier | U/16C | Batting | ||
| D.Crozier | U/16C | Bowling | ||
| D.Crozier | U/16 | Aggregate Wickets | 59 | |
| D.Crozier | Outstanding Junior Trophy | |||
| 1972/73 | R.McDonald | D | Fielding | |
| A.Curtis | E | Batting | ||
| D.Crozier | U/16B | Batting | 500 | |
| D.Crozier | U/16 | Aggregate Runs | 500 | |
| M.James | U/16B | Bowling | 7.03 | |
| 1973/74 | R.Crossley | U/14C | Fielding | |
| 1974/75 | F.Crozier | A | Batting | 57 |
| J.Hale | C | Bowling | 8.5 | |
| K.Owens | G | Batting | 76 | |
| J.Hale | Senior Aggregate Wickets | 60 | ||
| K.Owens | Senior Aggregate Runs | 686 | ||
| T.Allinson | U/16A | Batting | 60 | |
| 1975/76 | J.Hale | B | Fielding | |
| K.Owens | E | Batting | 43.1 | |
| D.Haw Jnr. | U/14C | Fielding | ||
| 1976/77 | J.Hale | C | Fielding | |
| G.March | U/16A | Bowling | 7.1 | |
| 1977/78 | G.Fontaine | U/16A | Bowling | 7.61 |
| G.Fontaine | Junior Aggregate Runs | 436 | ||
| 1978/79 | J.Guy | E | Fielding | |
| M.Holden | H | Fielding | ||
| 1979/80 | F.Crozier | B | Bowling | 8 |
| G.Johnson | H | Bowling | 9.3 | |
| K.Rainsford | U/14B | Batting | 77.3 | |
| D.Shipp | U/21 Series President's Trophy | |||
| 1980/81 | F.Crozier | Senior Aggregate Wickets | 50 | |
| P.Madeira | U/12A | Fielding | ||
| 1981/82 | F.Crozier | A | Bowling | 10.9 |
| D.Haw Jnr. | U/21 Series President's Trophy | |||
| 1983/84 | R.Mactaggart | D | Batting | 63.8 |
| M.Crawford | H | Fielding | ||
| 1985/86 | L.Parthenios | U/16C | Batting | 78.17 |
| L.Parthenios | U/16 | Aggregate Runs | 469 | |
| 1987/88 | T.Foreman | I | Bowling | 9.77 |
| H.Grimblat | I | Fielding | ||
| 1988/89 | N.Vorbach | L/S | Fielding | |
| C.Parker | U/14C | Fielding | ||
| 1989/90 | G.Litinsky | U/14C | Bowling | |
| A.Stanes | I | Batting | ||
| 1993/94 | D.Millar | G.Knight Sportsgoods "Player of the Year" | ||
| D.Harrison | U/16B | Fielding | ||
| 1995/96 | S.Falahey | D | Batting | 53.75 |
| L.Ireson | U/16C | Batting | 78.33 | |
| U.Pardalis | U/14C | Batting | 102.23 | |
| O.Wright | U/14C | Fielding | ||
| B.Richardson | U/12C | Batting | 182 | |
| C.Conheady | U/12C | Fielding | ||
| 1996/97 | G.Harvey | G.Knight Sportsgoods "Player of the Year" | ||
| L.Forrest | U/12C | Fielding | ||
| 1998/99 | M.Canavan | E | Batting | 60 |
| D.Marsh | U/16B | Batting | 68.4 | |
| 1999/00 | P.Bishop | B | Fielding | |
| D.Fulco | U/12 | G.Knight Sportsgoods Award | ||
| 2000/01 | M.l.Ruffin | C | Bowling | 10.3 |
| J.Martin | H | Fielding | ||
| A.Nuske | U/12C | Batting | 80.3 | |
| A.El'Khoury | U/12C | Bowling | 4.9 | |
| 2001/02 | S.Wolfe | D | Batting | 50.67 |
| D.Fulco | U/14 | Aggregate Runs | 339 | |
| 2002/03 | A.Stanes | A | Fielding | |
| D.Singh | C | Batting | 87.6 | |
| A.Lee | C | Bowling | 11 | |
| S.Wolfe | C | Fielding | ||
| D.Fulco | U/16 | Aggregate Runs | 434 | |
| 2003/04 | B.Wilson | E | Batting | 59.13 |
| K.Schleiger | Longmuir | Aggregate Wickets | 50 | |
| D.Fulco | U/16B | Batting | 135 | |
| D.Fulco | U/16B | Bowling | 6.3 | |
| D.Fulco | U/16B | Aggregate Runs | 540 | |
| D.Fulco | U/16B | G.Knight Sportsgoods Award | ||
| 2005/06 | F.Loiacono | B | Batting | 48.2 |
| A.Laxton | F | Bowling | 9.59 | |
| S.Tobin | I | Batting | 90.6 | |
| M.Snelling | Longmuir | Aggregate Runs | 557 | |
| M.Snelling | Longmuir | G.Knight Sportsgoods "Player of the Year" | ||
| M.Singh | U14A | Batting | 141 | |
| J.Tiddy | U/16B | Bowling | 7.64 | |
| J.Tiddy | U/16 | Aggregate Wickets | 25 | |
| 2007/08 | A.Mikkelsen | A | Batting | 69.75 |
| A.Stone | B | Fielding | ||
| D.Falconer | E | Bowling | 9.85 | |
| K.Murphy | One Day Grade | Batting | 223 | |
| A.Mikkelsen | Longmuir | Aggregate Runs | 558 | |
| A.Lee | Longmuir | Aggregate Wickets | 33 | |
| 2008/09 | G.Wilson | D | Bowling | 11.86 |
| 2010/11 | A.Lee | Longmuir | Aggregate Wickets | 27 |
| J. Gebert | Longmuir | Fielding | ||
| T.White | D | Batting | 54 | |
| P.Gatto | F | Batting | 59 | |
| P.Knight | F | Bowling | 12 | |
| J.Morgan | U/12c | Batting | 117.5 |



