| 1951 Mr H.Edwards (dec.) | 1970 Mr J.Sanders | 1990 Mr D.Williams | ||
| 1952 Mr W.Ogden (dec.) | 1970 Mr K.James (dec.) | 1990 Mr M.Egan (dec.) | ||
| 1953 Mr A.Ellis (dec.) | 1971 Mr I.Smyth | 1993 Mr C.Jansz | ||
| 1954 Mr C.Parke (dec.)* | 1972 Mr G.Sanders (dec.) | 1993 Mr J.Bacon | ||
| 1954 Mr H.Loveluck (dec.)* | 1973 Mr H.Williamson | 1995 Mr R.Smith | ||
| 1954 Mr J.Lees (dec.)* | 1973 Mr R.Cunningham | 1996 Mr D.Shipp | ||
| 1954 Mr K.Haw (dec.)* | 1974 Mr J.March | 1996 Mr John Smith | ||
| 1954 Mr L.Grewar (dec.)* | 1975 Mr A.Blumfield (dec.) | 1999 Mr G.Bodley | ||
| 1955 Mr J.Philipson (dec.) | 1976 Mr A.Caddy | 1999 Mr G.Johnson | ||
| 1956 Mr W.McNeil (dec.) | 1977 Mr A.Whiting | 2004 Mr G. Pressey | ||
| 1958 Mr J.Smith | 1978 Mr H.McDonald (dec.) | 2008 Mr A.Kain | ||
| 1959 Mr S.LeLievre | 1979 Mr P.Crozier | 2011 Mr S.Craven | ||
| 1961 Mr R.Harris | 1980 Mr H.Morgan (dec. | 2011 Mr R.Dolman | ||
| 1962 Mr P.Porter (dec.) | 1981 Mr K.Owens | 2014 Mr F.Loiacono | ||
| 1963 Mr E.Benson | 1982 Mr H.VanTwest | 2015 Mr A.Gill | ||
| 1964 Mr R.Porter (dec.) | 1983 Mr F.Crozier | 2016 Mr M.Minahan | ||
| 1969 Mr D.Haw (dec.) | 1984 Mr R.Wilson | 2016 Mr M.Whelan | ||
| 1969 Mr R.Sheppard | 1988 Mr N.Vorbach | 2016 Mr G.Fulco | ||
| Life Membership was awarded for the first time in 1951. | ||||
| * Five elected under special resolution to honour the coronation of Queen Elizabeth II. | ||||



