1st Eleven Capped Players
At the end of the 2008/09 season the BANACC Committee decided to honour all those players who represented the Bentleigh ANA Cricket Club in the First XI.
A plaque, which now hangs proudly in the ANA rooms, was produced and displays an ANA Cap with the Number "1" and the names of the players up to the end of the 2008/09 season.

The Number "1" has been retired and all First XI players from 2009/10 are presented with a numbered cap on their debut*.
| Player | Cap No. | Season | Player | Cap No. | Season | Player | Cap No. | Season | ||
| Mikkelsen Adam | 2 | 2009/10 | Gebert Joel | 21 | 2009/10 | Mandham Monu | 40 | 2013/14 | ||
| Dolman Bradley | 3 | 2009/10 | Biggs Keith W | 22 | 2009/10 | Chauhan Bhupinder | 41 | 2013/14 | ||
| Boteju Manoj F | 4 | 2009/10 | Jansz Cedric | 23 | 2009/10 | Zimbachs Trent | 42 | 2014/15 | ||
| Lovell Brad | 5 | 2009/10 | Jansz Dylan | 24 | 2010/11 | Caldera Casey | 43 | 2014/15 | ||
| Campbell Stuart | 6 | 2009/10 | Matt Ryan | 25 | 2010/11 | Scott Steven | 44 | 2014/15 | ||
| Jansz Bryce | 7 | 2009/10 | Geschke Mark | 26 | 2010/11 | Siposs Aaryn | 45 | 2015/16 | ||
| Forrest Luke | 8 | 2009/10 | Lee Andy | 27 | 2010/11 | Morrison Jack | 46 | 2015/16 | ||
| Jolley David | 9 | 2009/10 | Bishop Peter | 28 | 2010/11 | Morrison Ben | 47 | 2015/16 | ||
| Prabakharan Sathish | 10 | 2009/10 | Loiacono Frank | 29 | 2010/11 | Geenath Perera | 48 | 2015/16 | ||
| Sherlock Jason | 11 | 2009/10 | Coyne James | 30 | 2011/12 | Weerasingha Nuwan | 49 | 2015/16 | ||
| White James | 12 | 2009/10 | Lloyd Matthew | 31 | 2011/12 | Kirby Jackson | 50 | 2015/16 | ||
| Caterson Tim | 13 | 2009/10 | White Tim | 32 | 2011/12 | Schneider Adam | 51 | 2015/16 | ||
| Stanes Andrew | 14 | 2009/10 | Gill Anthony | 33 | 2011/12 | Reid Joshua | 52 | 2016/17 | ||
| Fulco David | 15 | 2009/10 | Dolman Ryan | 34 | 2012/13 | Sipposs Tamas | 53 | 2016/17 | ||
| Kain Adam D | 16 | 2009/10 | Withers Matt | 35 | 2012/13 | Faiz Subiyan | 54 | 2016/17 | ||
| Lawford Brody | 17 | 2009/10 | Watson Ben | 36 | 2012/13 | Morris Tom | 55 | 2016/17 | ||
| Morrison Luke | 18 | 2009/10 | Marsh Dave | 37 | 2012/13 | Bruno Jay | 56 | 2016/17 | ||
| Wilson Glenn | 19 | 2009/10 | Scott Tim | 38 | 2013/14 | Neumann Freddie | 57 | 2016/17 | ||
| Rasmijinan Mohamed | 20 | 2009/10 | Hoggett Daniel | 39 | 2013/14 |
NOTE: Some of the above named players made their debut in earlier seasons but as the No.1 cap was retired the players were presented with a cap
starting at No.2, as of the first game of the 2009/10 season.



